<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lizmicik.com</title>
	<atom:link href="http://lizmicik.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lizmicik.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 14:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO Rules in yet another infographic proven way!</title>
		<link>http://lizmicik.com/seo-rules-infographic-proven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-rules-infographic-proven</link>
		<comments>http://lizmicik.com/seo-rules-infographic-proven/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:23:16 +0000</pubDate>
		<dc:creator>lizm</dc:creator>
				<category><![CDATA[Search optimization]]></category>

		<guid isPermaLink="false">http://lizmicik.com/?p=1196</guid>
		<description><![CDATA[LOL&#8230;have I told you lately that I love infographics? Stats are so important to everything I do for my clients, but they have always been the most difficult thing to explain and work with. I give people headaches when I talk about analytics. I can see it in their eyes. They understand how important stats [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lizmicik.com/seo-rules-infographic-proven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Infographic</title>
		<link>http://lizmicik.com/content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-marketing</link>
		<comments>http://lizmicik.com/content-marketing/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:18:59 +0000</pubDate>
		<dc:creator>lizm</dc:creator>
				<category><![CDATA[Inbound marketing]]></category>

		<guid isPermaLink="false">http://lizmicik.com/?p=1183</guid>
		<description><![CDATA[Yet another very cool infographic. This one, courtesy of Marketo, covers the subject nearest and dearest to me, content marketing. Please let me know what you think. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lizmicik.com/content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing vs Outbound</title>
		<link>http://lizmicik.com/inbound-marketing-outbound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inbound-marketing-outbound</link>
		<comments>http://lizmicik.com/inbound-marketing-outbound/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:57:13 +0000</pubDate>
		<dc:creator>lizm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lizmicik.com/?p=1164</guid>
		<description><![CDATA[This infographic from Voltair says it all&#8230;well, everything I would say about the value of Inbound Marketing except that I wish I could create fun graphics like this everyday. Stats can be boring, but they are so important to deciding where to spend our precious time and resources that we can&#8217;t ignore them or wish [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://lizmicik.com/inbound-marketing-outbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

